MANDATORY PUBLIC DISCLOSURE
APPENDIX-IX
A : GENERAL INFORMATION
SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MVP SUNRISE SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1130744 |
3 | SCHOOL CODE (IF APPLICABLE) | 30879 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHIRWADE FATA, VADNER BHAIRAV, TAL.-CHANDWAD, DIST.-NASHIK – 423111 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. ANITA G NAIDU , B.Sc. , M.A. , B.Ed. |
6 | SCHOOL EMAIL ID | sunriseschool@mvp.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8380072206 |
B: DOCUMENTS AND INFORMATION
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES TRUST COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C : RESULT AND ACADEMICS
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LIST OF BOOKS PRESCRIBED WITH UNDERTAKING | CLICK HERE |
6 | LIST OF NUMBER OF STUDENTS CLASS-WISE | CLICK HERE |
7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS: X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 48 | 48 | 100% | Our second
batch of X class scored 100% this year (2020-21). The Sunrise School is located at small village named Vadner Bhairav. Most of the students are from families of farmers and first generation English Learners. Our entire team has put lots of efforts to implement CBSE curriculum in the school. School is very proud about achievement of first batch of grade 10th. |
2 | 2022 | 62 | 62 | 100% | Our third batch of X class scored 100% this year (2021-22).
The school is feeling very proud of our talented students. |
3 | 2023 | 76 | 76 | 100% | Our fourth batch of X class scored 100% this year (2022-23).
The school is feeling very proud of our talented students. |
RESULT CLASS: XII
SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
NA | NA | NA | NA | NA | NA |
D : STAFF TEACHING
SR NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 54 |
• PGT | 0 | |
• TGT | 28 | |
• PRT | 24 | |
• PTI | 01 | |
• OTHER NON TEACHING STAFF | 07 | |
3 | TEACHERS SECTION RATIO | 1 CLASS = 1.5 TEACHERS |
4 | DETAILS OF SPECIAL EDUCATOR | CLICK HERE |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | CLICK HERE |
E : SCHOOL INFRASTRUCTURE
SR NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14164 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 NOS Approx 48SqMtrs per class |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | ( 03 Laboratories)
COMPUTER LAB – 55.38 SQ MTR COMPOSITE SCIENCE LAB – 67.38 SQ MTR MATHS LAB – 48 SQ MTR |
4 | INTERNET FACILITY | INTERNET IS AVAILABLE |
5 | NO. OF GIRLS TOILETS | TOILETS :14 |
6 | NO. OF BOYS TOILETS | TOILETS :14 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F: SCHOOL DOCUMENTS
SR NO | PARTICULARS | UPLOAD DOCUMENTS |
1 | SELF AFFIDAVIT OF THE SCHOOL | CLICK HERE |
2 | DETAIL OF TEACHERS INCLUDING QUALIFICATIONS | CLICK HERE |
3 | DETAILS OF TEACHERS TRAINING | CLICK HERE |
4 | MANDATORY DISCLOSURE URL : | CLICK HERE |